Serial No. | Purchase Type | Rate Per Slab | Quantity | Total Amount | Order No |
---|---|---|---|---|---|
1 | Credits | 20 Paisa | 5000 | 1000 | BUY NOW |
2 | Credits | 18 Paisa | 10000 | 1800 | BUY NOW |
3 | Credits | 16 Paisa | 25000 | 4000 | BUY NOW |
4 | Credits | 14 Paisa | 50000 | 7000 | BUY NOW |
5 | Credits | 12 Paisa | 1 lakh | 12000 | BUY NOW |
6 | Credits | 10 Paisa | 5 lakh | 50000 | BUY NOW |
Serial No. | Purchase Type | Rate Per Slab | Quantity | Total Amount | Order No |
---|---|---|---|---|---|
1 | Credits | 20 Paisa | 5000 | 1000 | BUY NOW |
2 | Credits | 20 Paisa | 10000 | 2000 | BUY NOW |
3 | Credits | 18 Paisa | 25000 | 4500 | BUY NOW |
4 | Credits | 16 Paisa | 50000 | 8000 | BUY NOW |
5 | Credits | 14 Paisa | 1 lakh | 14000 | BUY NOW |
6 | Credits | 11 Paisa | 5 lakh | 55000 | BUY NOW |
Keyword on 5 digit 56263 6000/ year keyword on 10 digit 5626356263 6000 / year
Bank Details |
|||||||||||||||||||||||||||||||||||||
Current Account |
Current Account |
||||||||||||||||||||||||||||||||||||
|
|